InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
| Cruise ID | Ocean | PIs | Location | Year |
|---|---|---|---|---|
| 22nd cruise, Prof. Logatchev | N. Atlantic | not available | MAR Rift Valley at 13N | 2003 |
| 26th cruise, Prof. Logatchev | N. Atlantic | Mid-Atlantic Ridge, 13N, Ashadze-1 | 2005 | |
| 30th cruise, Prof. Logatchev | N. Atlantic | Mid-Atlantic Ridge, 13N | 2006 | |
| 50th cruise, Keldysh | N. Atlantic | Mid-Atlantic Ridge, Broken Spur, Lost City, and Rainbow | 2005 | |
| AGAVE | Arctic | Reves-Sohn, R. | Gakkel Ridge | 2007 |
| AHA | N. Pacific | Fornari | AHA cruise (Autonomous Hydrophone Array), East Pacific Rise, 20 | 2000 |
| AMISTAD | N. Pacific | Prieur | East Pacific Rise 13 | 1999 |
| AQUARIUS | S. Pacific | Sakai | AQUARIUS Eastern Manus Back-Arc Basin. DESMOS Site | 1990 |
| ARAD 3-D | N. Pacific | Kent, Harding, Orcutt, Sinha, Singh, White | ARAD 3-D East Pacific Rise, 9 | 1997 |
| AT11-07 | N. Pacific | Schouten, H.; Fornari, D.; Seyfried, W.; Tivey, M. | EPR, 9N | 2004 |
| AT11-20 | N. Pacific | Lilley, M.; Booksh | EPR, 9N | 2004 |
| AT11-26 | N. Pacific | Vetriani, C.; Lutz, R.; Tolstoy, M. | EPR, 9N | 2005 |
| AT11-31 | N. Pacific | Lilley, M.; Booksh; Holloway; Seyfried; Ding | Juan de Fuca Ridge, Endeavour | 2005 |
| AT15-09 | N. Pacific | Kelley, D.; Lilley, M.; Booksh | Juan de Fuca Ridge, Endeavour | 2006 |
| AT15-17 | N. Pacific | Klein, E.; White, S.; Fornari, D. | East Pacific Rise, 9N | 2007 |
| AT15-27 | N. Pacific | Von Damm, K. | EPR, 9N | 2007 |
| AT15-32 | N. Pacific | Luther, G.; Nooner, S. | East Pacific Rise, 9 N | 2008 |
| AT15-34 | N. Pacific | Lee, R.; Di Iorio, D. | Juan de Fuca (Endeavour) | 2008 |
| Azoren | N. Atlantic | Devey | Azoren: Azores Platform, Eurasia, Africa Plate Boundary | 1997 |
| BBMoMAR | N. Atlantic | Crawford, W., and Tarits, P. | Mid-Atlantic Ridge, Lucky Strike | 2007 |
| BIOACCESS | S. Pacific | Hashimoto | BIOACCESS cruise '99 in the Manus Basin (PACMANUS and DESMOS sites) | 1999 |
| BIOACCESS 2 | S. Pacific | Hashimoto, Ohta | BIOACCESS: Manus Back-Arc Basin | 1996 |
| BioDeep | Arctic | N. Atlantic / Arctic, Gallionella and Soria Moria | 2006 | |
| BIOLAU | S. Pacific | Alayse | BIOLAU Cruise: Valu Fa Ridge, Lau Back-Arc Basin | 1989 |
| BioROPOS 94 I | N. Pacific | Juniper | BioROPOS 94 I: Endeavor Segment, Juan de Fuca Ridge | 1994 |
| BioROPOS 94 II | N. Pacific | Scott | BioROPOS 94 II: Explorer Ridge, Juan de Fuca Ridge | 1994 |
| BioROPOS 95 | N. Pacific | Juniper, Fisher | BioROPOS 95: Endeavour Segment, Juan de Fuca Ridge | 1995 |
| BioROPOS 96 | N. Pacific | not available | BioROPOS 96: Endeavour Segment Middle Valley, Juan de Fuca Ridge | 1996 |
| BRAVEX | N. Atlantic | Elderfield | BRAVEX, 94: Mid-Atlantic Ridge Broken Spur and TAG | 1994 |
| BRIDGE 10 | N. Atlantic | Murton | Reykjanes Ridge (BRIDGE Cruise 10) | 1993 |
